<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Right Brain Math:an EZ way to learn numbers</title>
	<link>http://eztimestable.com/numbers</link>
	<description>A Right Brain approach to Math using Patterns, Rhythms, and an Overview</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:26:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Mom uses phone as prop to teach times tables, &#8220;WOW!&#8221;</title>
		<description><![CDATA[FEEDBACK TODAY: &#8220;I came across your youtube videos. While I was intrigued by all of them, the tic tac toe for 3&#8242;s and 7&#8242;s is what really got my attention. So, this morning I took a piece of paper and our telephone and showed her (my 3rd grader) your easy method during breakfast. Now as [...]]]></description>
		<link>http://eztimestable.com/numbers/2012/02/08/use-any-phone-to-add-2-math-lessons-to-breakfast-wow/</link>
			</item>
	<item>
		<title>GIGGLES while Learning Right Brain Math with Free Videos</title>
		<description><![CDATA[Math GIGGLES comment yesterday on Youtube: &#8220;The &#8220;onesies&#8221; made my son giggle so much that he had to comment. What he didn&#8217;t say is how you &#8220;blew his mind&#8221; with all the tricks you teach. Thanks for posting the lessons. I had never been taught with the number wheel or tic-tac-toe format; I think these [...]]]></description>
		<link>http://eztimestable.com/numbers/2012/01/23/giggles-learning-right-brain-math-with-videos/</link>
			</item>
	<item>
		<title>FREE Video shows the Threes, Fours, Sixes, &amp; Eights on MisterNumber&#8217;s EZ Times Table</title>
		<description><![CDATA[What is the EZ Times Table? The EZ Times Table is the revolutionary right Brain approach to teaching math by MisterNumbers. CLICK HERE to watch the video that shows how to create the Threes, Fours, Sixes, and Eights on the EZ Times Table. There is a link in that video for an earlier video creating [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/10/13/free-video-shows-the-threes-fours-sixes-eights-on-misternumbers-ez-times-table/</link>
			</item>
	<item>
		<title>Whoops! All Right Brain Math IPhone Apps FREE Through Tuesday Oct 11</title>
		<description><![CDATA[The Tic Tac Toe Times Table app had a price tag today on iTunes, so I am extending the FREE offer for all 5 of my Right Brain Math IPhone apps through Tuesday Oct 11th. Wednesday the Wheel Math Wheel Fun and Tic Tac Toe Times Table go back to full price. Go here to [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/10/10/whoops-all-right-brain-math-iphone-apps-free-through-tuesday/</link>
			</item>
	<item>
		<title>Wheel Math Wheel Fun is one of two full iPhone Apps FREE this week by Right Brain Math</title>
		<description><![CDATA[Wheel Math Wheel Fun iPhone App is a full App, not a light version, and is FREE this week-end (Though Monday Oct 10th). This is a radical, visual, right-brain way to EXPERIENCE  basic number patterns that is fun for kids and adults. Click here to Download the Wheel Math Wheel Fun iPhone App Free here this [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/10/05/wheel-math-wheel-fun-is-a-full-iphone-app-free-this-week-by-right-brain-math/</link>
			</item>
	<item>
		<title>Amazon reviews of MisterNumbers Pattern Play Math Book, &#8220;Right Brain Math&#8221;</title>
		<description><![CDATA[What are parents and teachers saying about the Right Brain Math book by Tom Biesanz, aka MisterNumbers, on Amazon? Amazon feedback for Right Brain Math, 4.9 stars Right Brain Math: A Fun, Easy, Visual Approach to Math &#8220;It&#8217;s already a big hit with my favorite kiddos! Thank you for giving a non-visually-oriented math geek some [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/08/08/amazon-reviews-of-misternumbers-pattern-play-math-book-right-brain-math/</link>
			</item>
	<item>
		<title>Sixes are Blue says 10-year-old expert on MisterNumbers Pattern Play Math</title>
		<description><![CDATA[&#8220;I&#8217;m so glad I found your program.  My 10 year old daughter has had a terrible time with math.  On the day that I discovered your innovative approach, I bought the program and sat down with her to set up the multiplication table chart.  She stayed focused for the hour it took to do the [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/06/05/sixes-are-blue-says-10-year-old-expert-on-misternumbers-pattern-play-math/</link>
			</item>
	<item>
		<title>Adult Learners also Love Right Brain Math</title>
		<description><![CDATA[CLICK ABOVE TO LISTEN to woman&#8217;s 1 minute support for Right Brain Math  used with adult learners. Phone call used with Deborah&#8217;s permission because she believes Right Brain Math could help many adults. Feedback below from more adults (read while you listen to link above): &#8220;I received your book yesterday, It&#8217;s totally amazing, I&#8217;m 34 [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/03/26/adult-learners-also-love-right-brain-math/</link>
			</item>
	<item>
		<title>How do kids, teachers and parents respond to Right Brain Math?</title>
		<description><![CDATA[These are recent quotes from Parents and Teachers who have bought the Right Brain Math book or Ebook or DVD My daughter absolutely loves it! I think all children would benefit from this approach to math whether they are right or left brain learners. This approach offers a different way of looking at numbers and [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/03/07/how-do-kids-teachers-and-parents-respond-to-right-brain-math/</link>
			</item>
	<item>
		<title>New Animated Right Brain Math Video: Nines on a Number Wheel, less than 3 minutes</title>
		<description><![CDATA[Awesome New animated video by MisterNumbers Right Brain Math The video below shows how the Nines have fun patterns on a Number Wheel. Every time you go around 9 on a Number Wheel, you can get to the same place by going backwards 1 (because there are ten numbers 1-2-3-4-5-6-7-8-9-0 on the Wheel,  1 and [...]]]></description>
		<link>http://eztimestable.com/numbers/2011/01/10/awesome-new-right-brain-math-video-nines-on-a-number-wheel/</link>
			</item>
</channel>
</rss>

